Daftar Harga Avanza Terbaru okt 2016
RUSH | ||
---|---|---|
RUSH 1.5 G M/T | F70GM/T30MB | 240,100,000 |
RUSH 1.5 G A/T | F70GA/T30MB | 250,000,000 |
RUSH 1.5 G M/T LTD | F70GM/T31LTDM | 243,400,000 |
RUSH 1.5 G A/T LTD | F70GA/T31LTDM | 253,300,000 |
RUSH 1.5 S M/T TRD SPORTIVO | F70SM/T40TRDMB | 251,500,000 |
RUSH 1.5 S A/T TRD SPORTIVO | F70SA/T40TRDMB | 264,800,000 |
RUSH 1.5 S M/T TRD SPORTIVO ULTIMO | F70SM/T41TRDMB | 254,800,000 |
RUSH 1.5 S A/T TRD SPORTIVO ULTIMO | F70SA/T41TRDMB | 268,100,000 |
0 comments:
Post a Comment